About Laboratory
Structures
- Purine biosynthetic pathway
| PDB ID | 2IP4 | |
| Title | Crystal Structure of Glycinamide Ribonucleotide Synthetase from Thermus thermophilus HB8 | |
| Keywords | GAR synthetase, PurD, thermus thermophilus, purine nucleotide | |
| PDB ID | 2YS7 | |
| Title | Crystal structure of GAR synthetase from Geobacillus kaustophilus | |
| Keywords | Glycinamide ribonucleotide synthetase, GAR synthetase, ATP binding, Purine nucleotide biosynthetic pathway | |
| PDB ID | 2YRW | |
| Title | Crystal structure of GAR synthetase from Geobacillus kaustophilus | |
| Keywords | Glycinamide ribonucleotide synthetase, GAR synthetase, ATP binding, Purine nucleotide biosynthetic pathway | |
| PDB ID | 2YRX | |
| Title | Crystal structure of GAR synthetase from Geobacillus kaustophilus | |
| Keywords | Glycinamide ribonucleotide synthetase, GAR synthetase, ATP binding, Purine nucleotide biosynthetic pathway | |
| PDB ID | 2YS6 | |
| Title | Crystal structure of GAR synthetase from Geobacillus kaustophilus | |
| Keywords | Glycinamide ribonucleotide synthetase, GAR synthetase, ATP binding, Purine nucleotide biosynthetic pathway | |
| PDB ID | 2YW2 | |
| Title | Crystal structure of GAR synthetase from Aquifex aeolicus in complex with ATP | |
| Keywords | Glycinamide ribonucleotide synthetase, GAR synthetase, ATP binding, Purine nucleotide biosynthetic pathway | |
| PDB ID | 2YYA | |
| Title | Crystal structure of GAR synthetase from Aquifex aeolicus | |
| Keywords | Glycinamide ribonucleotide synthetase, GAR synthetase, ATP binding, Purine nucleotide biosynthetic pathway, LIGASE | |
| PDB ID | 2YWR | |
| Title | Crystal structure of GAR transformylase from Aquifex aeolicus | |
| Keywords | Rossmann fold, Structural Genomics, NPPSFA, RSGI, TRANSFERASE | |
| PDB ID | 2CUW | |
| Title | Crystal Structure of Thermus thermophilus PurS, one of the subunits of Formylglycinamide Ribonucleotide Amidotransferase in the purine biosynthetic pathway | |
| Keywords | purine, STRUCTURAL GENOMICS, NPPSFA, RSGI, UNKNOWN FUNCTION | |
| PDB ID | 2DGB | |
| Title | Structure of Thermus thermophilus PurS in the P21 Form | |
| Keywords | purine, Structural Genomics, NPPSFA, RSGI, UNKNOWN FUNCTION | |
| PDB ID | 2YX5 | |
| Title | Crystal Structure of Methanocaldococcus jannaschii PurS, One of the Subunits of Formylglycinamide Ribonucleotide Amidotransferase in the Purine Biosynthetic Pathway | |
| Keywords | anti parallel beta sheet, NPPSFA RSGI, STRUCTURAL GENOMICS | |
| PDB ID | 2Z01 | |
| Title | Crystal structure of phosphoribosylaminoimidazole synthetase from Geobacillus kaustophilus | |
| Keywords | Alpha and beta proteins, Cytoplasm, Ligase, Purine biosynthesis, Structural Genomics | |
| PDB ID | 2Z04 | |
| Title | Crystal structure of phosphoribosylaminoimidazole carboxylase ATPase subunit from Aquifex aeolicus | |
| Keywords | PURINE NUCLEOTIDE BIOSYNTHETIC PATHWAY, STRUCTURAL GENOMICS | |
| PDB ID | 2YWX | |
| Title | Crystal structure of phosphoribosylaminoimidazole carboxylase catalytic subunit from Methanocaldococcus jannaschii | |
| Keywords | Rossmann fold, Structural Genomics, NPPSFA, RSGI, Lyase | |
| PDB ID | 2YWV | |
| Title | Crystal structure of SAICAR synthetase from Geobacillus kaustophilus | |
| Keywords | ADP COMPLEX, Structural Genomics, NPPSFA, RSGI, Ligase | |
| PDB ID | 2Z02 | |
| Title | Crystal structure of phosphoribosylaminoimidazole succino carboxamide synthase wit ATP from Methanocaldococcus jannaschii | |
| Keywords | 2-Layer Sandwich, Ligase, Purine biosynthesis, Structural Genomics | |
| PDB ID | 2YZL | |
| Title | Crystal structure of phosphoribosylaminoimidazole-succinocarboxamide synthase with ADP from Methanocaldococcus jannaschii | |
| Keywords | 2-Layer Sandwich, Ligase, Purine biosynthesis, Structural Genomics | |
| PDB ID | 2YWB | |
| Title | Crystal structure of GMP synthetase from Thermus thermophilus | |
| Keywords | GMP synthetase, XMP binding, ATP binding, Purine nucleotide biosynthetic pathway | |
| PDB ID | 2YWC | |
| Title | Crystal structure of GMP synthetase from Thermus thermophilus in complex with XMP | |
| Keywords | GMP synthetase, XMP binding, ATP binding, Purine nucleotide biosynthetic pathway | |
| PDB ID | 3ACB | |
| Title | Crystal structure of hypoxanthine-guanine phosphoribosyltransferase from Thermus thermophilus HB8 | |
| Keywords | Rossmann fold, Structural Genomics, NPPSFA, RSGI, TRANSFERASE | |
| PDB ID | 3ACC | |
| Title | Crystal structure of hypoxanthine-guanine phosphoribosyltransferase with GMP from Thermus thermophilus HB8 | |
| Keywords | Rossmann fold, Structural Genomics, NPPSFA, RSGI, TRANSFERASE | |
| PDB ID | 3ACD | |
| Title | Crystal structure of hypoxanthine-guanine phosphoribosyltransferase with IMP from Thermus thermophilus HB8 | |
| Keywords | Rossmann fold, Structural Genomics, NPPSFA, RSGI, TRANSFERASE | |
| PDB ID | 2ZW2 | |
| Title | Crystal Structure of Formylglycinamide Ribonucleotide Amidotransferase III from SULFOLOBUS TOKODAII (STPURS) | |
| Keywords | Purine metabolism, Ligase |






















